Click and drag the mouse around the scene to view the model from all sides.
When the pointer changes to a hand, click to view an animation of the selected components
DRM-14126 Features and Specifications
| OPERATING SYSTEM: | SERVER 2008, SERVER 2003, WINDOWS 7, XP PRO, LINUX |
| PROCESSOR: | Intel Xeon X3400 / L3400 series, Core i3 & Pentium processors with LGA 1156 socket |
| MEMORY: | Up to 32GB DDR3 1333/1066/800MHz ECC Registered DIMM / 16GB Unbuffered DIMM |
| MASS STORAGE: | 2 x 500 GB SATA II ENTERPRISE Hard Drives 1 x 5.25" Slim DVD-R/W |
| PORTS: |
2 x USB (front) 1 x PS/2 keyboard port 1 x PS/2 mouse port 1 x VGA port 2 x USB 2.0 ports (rear) 1 x Serial port (front) 1 x Serial port (rear) 2 x RJ45 LAN port |
| SLOTS: | 1 x Full length PCIe slot via riser card |
| NETWORK: | Dual IntelĀ® 82574L Gigabit Ethernet Controllers |
| DIMENSIONS: | 1.7" H x 16.8" W x 25.6" D |
| POWER SUPLY | Dual 650 Watt Hot Swap Power Supplies |
| STANDARD WARRANTY: | 90 Day component advance replacement 3 Year return to depot warranty |
| OPERATING SYSTEM: | SERVER 2008, SERVER 2003, WINDOWS 7, XP PRO, LINUX |
| PROCESSORS AVAILABLE: | Intel Xeon X3400 / L3400 series, Core i3 & Pentium processors with LGA 1156 socket |
| CHIPSET: | Intel 3420 Chipset |
| FRONT SIDE BUS: | 1333/1066/800MHz |
| MEMORY: | Up to 32GB DDR3 1333/1066/800MHz ECC Registered DIMM / 16GB Unbuffered DIMM |
| VIDEO: | Matrox G200eW 16MB DDR2 |
| IDE: | No IDE Support |
| SATA: | 6x SATA (3 Gbps)Ports RAID 0, 1, 10 support (Windows) RAID 0, 1, 10 support (Linux) |
| LAN: | 2x IntelĀ® 82574L Gigabit Ethernet Controllers Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1x Realtek RTL8201N PHY (dedicated IPMI) |
| REAR PANEL I/O PORTS: | 1 x PS/2 keyboard port 1 x PS/2 mouse port 1 x VGA port 2 x USB 2.0 ports 1 x Serial port 2 x RJ45 LAN port |
| INTERNAL I/O CONNECTORS: | 1 x ATX 24-Pin power connector 1 x 4-pin ATX 12V power connector 4 x 4-pin CPU / System / NB FAN connectors 1 x CD-in connector 2 x USB 2.0 connectors support additional 4 ports 6 x Serial ATA II connectors 1 x Front Panel header 1 x COM header |
| BIOS: | Winbond 83627DHG-P |
| FORM FACTOR: | Micro ATX (9.6" x 9.6") |
| DIMENSIONS: | 1.7”H x 16.8”W x 25.6”D |
| POWER SUPPLY: | Dual 650 Watt Hot Swap Power Supplies |
| GROSS WEIGHT: | 40 lbs. |
| INTERNAL DRIVE BAY: | No Internal Drive Bays |
| EXTERNAL DRIVE BAY: | 4 x Hot Swap SAS / SATA Drive Bays 1 x 5.25" Drive bay for Slim DVD-R/W |
| EXPANSION SLOT:: | 1 x Full Height Full-Length PCIe Expansion Slot (via riser card) |
| COOLING: | 4 x 4cm Counter Rotating PWM fans |
| FRONT PANEL I/O: | Power Switch Reset Switch 5 x LED Indicators 2 x USB Ports 1 x DB-9 COM Port |
| DIMENSIONS: | 1.7”H x 16.8”W x 25.6”D |
| POWER SUPPLY: | 650W (1 + 1) Redundant AC-DC power supply w/ PFC |
| AC VOLTAGE: | 100 - 240V, 50 - 60Hz, 8 - 4Amp |
| +5VDC: | 25.0 Amp |
| +5VDC STANDBY: | 3.0 Amp |
| +12VDC: | 54.0 Amp |
| -12VDC: | 0.6 Amp |
| +3.3VDC: | 25.0 Amp |
| OPERATING TEMP. RANGE: | 10 - 35 C (50 to 95 F) |
| NON-OPERATING TEMP. RANGE: | -40 to +70C (-40 to 158 F) |
| HUMIDITY RANGE: | 8 - 90% non-condensing |
| NON-OPERATING HUMIDITY: | 5 - 95% non-condensing |
| POWER SUPPLY SAFETY/EMC: | USA - UL listed, FCC Canada - CUL listed Germany - TUV Certified Europe - CE Mark EN 60950/IEC 60950-Compliant China CCC Mark |
| STANDARD WARRANTY: |
·90 Day component advance replacement ·3 Year return to depot warranty |
