DST-24514 Features and Specifications
| OPERATING SYSTEM: | SERVER 2008, SERVER 2003, WINDOWS 7, XP PRO, LINUX |
| PROCESSOR: | Intel Xeon X3400 / L3400 series, Core i3 & Pentium processors with LGA 1156 socket |
| MEMORY: | Up to 32 GB DDR3 1333/ 1066/ 800MHz ECC Registered DIMM 16 GB Unbuffered DIMM |
| MASS STORAGE: | 2 x 500 GB SATA II ENTERPRISE Hard Drives 1 x 5.25" Slim DVD-R/W |
| PORTS: | 1 x PS/2 keyboard port 1 x PS/2 mouse port 1 x VGA port 2 x USB 2.0 ports (rear) 1 x Serial port (rear) 2 x RJ45 LAN port |
| SLOTS: | 6 x Full length PCIe slots |
| NETWORK: | Dual Intel 82574L Gigabit Ethernet Controllers |
| DIMENSIONS: | 7" H x 17.2" W x 25.5" D |
| POWER SUPLY | Dual 800 Watt Hot Swap Power Supplies |
| STANDARD WARRANTY: | 90 Day component advance replacement 3 Year return to depot warranty |
| OPERATING SYSTEM: | SERVER 2008, SERVER 2003, WINDOWS 7, XP PRO, LINUX |
| PROCESSORS AVAILABLE: | Intel Xeon X3400 / L3400 series, Core i3 & Pentium processors with LGA 1156 socket |
| CHIPSET: | Intel 3420 Chipset |
| FRONT SIDE BUS: | 1333/1066/800MHz |
| MEMORY: | Up to 32 GB DDR3 1333/ 1066/ 800MHz ECC Registered DIMM 16 GB Unbuffered DIMM |
| VIDEO: | Matrox G200eW 16MB DDR2 |
| IDE: | No IDE Support |
| SATA: | 6x SATA (3 Gbps)Ports RAID 0, 1, 10 support (Windows) RAID 0, 1, 10 support (Linux) |
| LAN: | 2x Intel 82574L Gigabit Ethernet Controllers Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1x Realtek RTL8201N PHY (dedicated IPMI) |
| REAR PANEL I/O PORTS: | 1 x PS/2 keyboard port 1 x PS/2 mouse port 1 x VGA port 4 x USB 2.0 ports 1 x Serial port 2 x RJ45 LAN port |
| INTERNAL I/O CONNECTORS: | 1 x ATX 24-Pin power connector 1 x 4-pin ATX 12V power connector 4 x 4-pin CPU / System / NB FAN connectors 1 x CD-in connector 2 x USB 2.0 connectors support additional 4 ports 2 x USB on-board 6 x Serial ATA II connectors 1 x Front Panel header |
| SUPER I/O: | Nuvoton W83627DHG UBE |
| FORM FACTOR: | ATX (12" x 9.6") |
| DIMENSIONS: | 16.6”H x 7.8”W x 16.5”D |
| POWER SUPPLY: | 380 Watt Power Supply |
| GROSS WEIGHT: | 18 lbs. |
| INTERNAL DRIVE BAY: | 2 x 3.5" Internal Drive bays for SAS or SATA hard drives |
| EXTERNAL DRIVE BAY: | 3 x 5.25" Drive bay for hard drives or optical media |
| EXPANSION SLOT:: | 5 x Full Height Full-Length PCI Expansion Slots |
| COOLING: | 1 rear (standard) 120mm TriCoolࢢ exhaust fan |
| FRONT PANEL I/O: | Power Switch Reset Switch 3 x LED Indicators 2 x USB Ports |
| DIMENSIONS: | 16.6”H x 7.8”W x 16.5”D |
| POWER SUPPLY: | EarthWatts 380 watt power supply |
| AC VOLTAGE: | 100 - 240V, 60-50Hz |
| DC OUTPUT: | 5V + 3.3V = 140W |
| +5VDC: | 20.0 Amp |
| +5VDC STANDBY: | 2.5 Amp |
| +12VDC: | 32.0 Amp |
| -12VDC: | 0.8 Amp |
| +3.3VDC: | 20.0 Amp |
| OPERATING TEMP. RANGE: | 10 - 35C (50 to 95 F) |
| NON-OPERATING TEMP. RANGE: | -40 - +70C (-40 to 158 F) |
| HUMIDITY RANGE: | 8 - 90% non-condensing |
| NON-OPERATING HUMIDITY: | 5 - 95% non-condensing |
| POWER SUPPLY SAFETY/EMC: | UL, cUL, FCC, TÜV, CE, CB, C-tick, CCC, BSMI |
| STANDARD WARRANTY: |
·90 Day component advance replacement ·3 Year return to depot warranty |
